Financial Information

NO. DESCRIPTION 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
1 Revenue 506 427 311 406 390 147 201 10
2 Profit before tax 5 -87 -105 18 6 1.23 1.81 -6.86
3 Profit after tax 25 -64 -108 242 18 0.29 2.51 -6.86
4 Net worth 133 70 -38 -13 454 455 454 448
5 Gross fixed assets 263 262 215 215 215 215 148 148
6 Borrowings 508 545 564 395 66 56 55 36
7 Share capital 43 43 43 43 185 185 185 185
8 Reserves & Surplus 91 27 -81 -56 269 269 269 262
9 Earnings Per Share (F.V.Rs.10/-) 0.60 -14.8 -25.1 5.6 4.2 .02 0.14 -0.37
10 Book value per share (F.V.Rs.10/-) 31.2 16.3 -8.8 -3.2 24.5 24.52 24.49 24.16

Rs. in Millions


Figures in item nos.9 & 10 are in Rs.